Metric Products
Steel > Socket Products > Flat Head

DIN 7991 Flat Head Socket Caps
Class 10.9
Matching Products: 103 (View All)
| |
| Size | Package | Bulk |
| M3X6 | 2000 | 50000 |
| M3X8 | 1500 | 50000 |
| M3X10 | 1500 | 40000 |
| M3X12 | 1500 | 30000 |
| M3X16 | 1000 | 25000 |
| M3X20 | 1000 | 20000 |
| M3X25 | 500 | 16000 |
| M3X30 | 500 | 10000 |
| M4X6 | 2000 | 35000 |
| M4X8 | 1500 | 25000 |
| M4X10 | 1500 | 25000 |
| M4X12 | 1500 | 20000 |
| M4X14 | 1000 | Call |
| M4X16 | 1000 | 15000 |
| M4X20 | 1000 | 13000 |
| M4X25 | 500 | 10000 |
| M4X30 | 500 | 7000 |
| M4X35 | 500 | 5500 |
| M4X40 | 500 | 5000 |
| M5X6 | 100 | Call |
| M5X8 | 500 | 15000 |
| M5X10 | 500 | 14000 |
| M5X12 | 500 | 13000 |
| M5X16 | 500 | 10000 |
| M5X20 | 500 | 7500 |
| M5X25 | 500 | 6500 |
| M5X30 | 500 | 5000 |
| M5X35 | 500 | 4500 |
| M5X40 | 200 | 4000 |
| M5X45 | 200 | 3000 |
| M5X50 | 200 | 2500 |
| M6X8 | 500 | 10000 |
| M6X10 | 500 | 10000 |
| M6X12 | 500 | 8000 |
| M6X16 | 500 | 7000 |
| M6X20 | 500 | 5500 |
| M6X25 | 500 | 4500 |
| M6X30 | 500 | 3500 |
| M6X35 | 200 | 3000 |
| M6X40 | 200 | 2500 |
| M6X45 | 200 | 2000 |
| M6X50 | 200 | 2000 |
| M6X60 | 200 | 1500 |
| M6X70 | 200 | Call |
| M6X80 | 200 | Call |
| M8X10 | 200 | 5000 |
| M8X12 | 200 | 4500 |
| M8X16 | 200 | 3500 |
| M8X20 | 200 | 3000 |
| M8X25 | 200 | 2500 |
| M8X30 | 200 | 2000 |
| M8X35 | 200 | 1800 |
| M8X40 | 200 | 1500 |
| M8X45 | 200 | 1300 |
| M8X50 | 200 | Call |
| M8X60 | 200 | 850 |
| M8X70 | 200 | 700 |
| M8X80 | 100 | 600 |
| M10X12 | 200 | 2400 |
| M10X16 | 200 | 2100 |
| M10X20 | 200 | 1800 |
| M10X25 | 200 | 1600 |
| M10X30 | 200 | 1300 |
| M10X35 | 100 | 1200 |
| M10X40 | 100 | 1000 |
| M10X45 | 100 | 800 |
| M10X50 | 100 | 750 |
| M10X55 | 100 | 700 |
| M10X60 | 100 | 600 |
| M10X70 | 100 | 500 |
| M10X80 | 100 | 450 |
| M12X16 | 100 | Call |
| M12X20 | 100 | 1200 |
| M12X25 | 100 | 1000 |
| M12X30 | 100 | 800 |
| M12X35 | 100 | 800 |
| M12X40 | 100 | 700 |
| M12X45 | 100 | 600 |
| M12X50 | 100 | 500 |
| M12X60 | 100 | 450 |
| M12X70 | 50 | 350 |
| M12X80 | 50 | 300 |
| M14X50 | 50 | 400 |
| M16X30 | 50 | 550 |
| M16X35 | 50 | 400 |
| M16X40 | 50 | 400 |
| M16X45 | 50 | 320 |
| M16X50 | 50 | 300 |
| M16X55 | 50 | 300 |
| M16X60 | 50 | 250 |
| M16X70 | 50 | 200 |
| M16X80 | 25 | 160 |
| M16X90 | 25 | 150 |
| M16X100 | 25 | 140 |
| M20X40 | 25 | 220 |
| M20X45 | 25 | 220 |
| M20X50 | 25 | 200 |
| M20X60 | 25 | 175 |
| M20X70 | 25 | 160 |
| M20X80 | 25 | 160 |
| M20X90 | 25 | 150 |
| M20X100 | 25 | 120 |
| M20X120 | 10 | Call |

DIN 7991 Flat Head Socket Caps
8.8 Zinc Plated
Matching Products: 40 (View All)
| |
| Size | Package | Bulk |
| M4X8 | 100 | Call |
| M4X10 | 100 | Call |
| M4X16 | 100 | Call |
| M4X20 | 100 | Call |
| M4X25 | 100 | Call |
| M4X30 | 100 | Call |
| M4X35 | 100 | Call |
| M5X8 | 100 | Call |
| M5X10 | 100 | Call |
| M5X12 | 100 | Call |
| M5X16 | 100 | Call |
| M5X20 | 100 | Call |
| M5X25 | 100 | Call |
| M5X30 | 100 | Call |
| M5X35 | 100 | Call |
| M5X40 | 100 | Call |
| M5X45 | 100 | Call |
| M5X50 | 100 | Call |
| M6X10 | 100 | Call |
| M6X12 | 100 | Call |
| M6X16 | 100 | Call |
| M6X20 | 100 | Call |
| M6X25 | 100 | Call |
| M6X30 | 100 | Call |
| M6X35 | 100 | Call |
| M6X40 | 100 | Call |
| M6X45 | 100 | Call |
| M6X50 | 100 | Call |
| M8X16 | 100 | Call |
| M8X20 | 100 | Call |
| M8X25 | 100 | Call |
| M8X30 | 100 | Call |
| M8X35 | 100 | Call |
| M8X40 | 100 | Call |
| M8X45 | 100 | Call |
| M8X50 | 100 | Call |
| M10X30 | 50 | Call |
| M10X60 | 50 | Call |
| M12X20 | 25 | Call |
| M12X40 | 25 | Call |