Imperial Products
18-8 Stainless Steel > Socket Products > Socket Head

Socket Head Cap Screws (UNC)
18-8 Stainless Steel
Matching Products: 160 (View All)
| |
| Size | Package | Bulk |
| 2-56X3/16 | 100 | 100000 |
| 2-56X1/4 | 100 | 100000 |
| 2-56X3/8 | 100 | 60000 |
| 2-56X1/2 | 100 | 60000 |
| 2-56X5/8 | 100 | Call |
| 2-56X1-1/2 | 100 | Call |
| 4-40X3/16 | 100 | 50000 |
| 4-40X1/4 | 100 | 50000 |
| 4-40X5/16 | 100 | 50000 |
| 4-40X3/8 | 100 | 40000 |
| 4-40X1/2 | 100 | 30000 |
| 4-40X5/8 | 100 | 30000 |
| 4-40X3/4 | 100 | 30000 |
| 4-40X7/8 | 100 | 20000 |
| 4-40X1 | 100 | 20000 |
| 4-40X1-1/4 | 100 | Call |
| 5-40X1/2 | 100 | Call |
| 5-40X3/4 | 100 | Call |
| 6-32X3/16 | 100 | Call |
| 6-32X1/4 | 100 | 30000 |
| 6-32X5/16 | 100 | 30000 |
| 6-32X3/8 | 100 | 25000 |
| 6-32X7/16 | 100 | 20000 |
| 6-32X1/2 | 100 | 20000 |
| 6-32X9/16 | 100 | Call |
| 6-32X5/8 | 100 | 17000 |
| 6-32X3/4 | 100 | 15000 |
| 6-32X7/8 | 100 | 15000 |
| 6-32X1 | 100 | 12000 |
| 6-32X1-1/4 | 100 | 10000 |
| 6-32X1-1/2 | 100 | 10000 |
| 6-32X1-3/4 | 100 | Call |
| 6-32X2 | 100 | Call |
| 6-32X2-1/2 | 100 | Call |
| 8-32X1/4 | 100 | 15000 |
| 8-32X5/16 | 100 | 15000 |
| 8-32X3/8 | 100 | 15000 |
| 8-32X1/2 | 100 | 12000 |
| 8-32X5/8 | 100 | 12000 |
| 8-32X3/4 | 100 | 10000 |
| 8-32X7/8 | 100 | 10000 |
| 8-32X1 | 100 | 8000 |
| 8-32X1-1/4 | 100 | 7000 |
| 8-32X1-1/2 | 100 | 6000 |
| 8-32X1-3/4 | 100 | Call |
| 8-32X2 | 100 | 5000 |
| 8-32X2-1/2 | 100 | Call |
| 8-32X4 | 100 | Call |
| 10-24X1/4 | 100 | Call |
| 10-24X3/8 | 100 | 10000 |
| 10-24X1/2 | 100 | 10000 |
| 10-24X5/8 | 100 | 8000 |
| 10-24X3/4 | 100 | 7000 |
| 10-24X7/8 | 100 | 7000 |
| 10-24X1 | 100 | 6000 |
| 10-24X1-1/4 | 100 | 5000 |
| 10-24X1-1/2 | 100 | 4000 |
| 10-24X1-3/4 | 100 | 4000 |
| 10-24X2 | 100 | 3500 |
| 10-24X2-1/2 | 100 | Call |
| 10-24X3 | 100 | Call |
| 10-24X4 | 100 | Call |
| 1/4-20X1/4 | 100 | Call |
| 1/4-20X3/8 | 100 | 5500 |
| 1/4-20X1/2 | 100 | 5000 |
| 1/4-20X5/8 | 100 | 4800 |
| 1/4-20X3/4 | 100 | 4000 |
| 1/4-20X7/8 | 100 | 4000 |
| 1/4-20X1 | 100 | 3400 |
| 1/4-20X1-1/4 | 100 | 2600 |
| 1/4-20X1-3/8 | 100 | Call |
| 1/4-20X1-1/2 | 100 | 2400 |
| 1/4-20X1-3/4 | 100 | 1800 |
| 1/4-20X2 | 100 | 1600 |
| 1/4-20X2-1/4 | 100 | 1300 |
| 1/4-20X2-1/2 | 100 | 1300 |
| 1/4-20X2-3/4 | 100 | Call |
| 1/4-20X3 | 100 | 900 |
| 1/4-20X3-1/4 | 50 | Call |
| 1/4-20X3-1/2 | 50 | 750 |
| 1/4-20X4 | 50 | Call |
| 1/4-20X4-1/2 | 50 | Call |
| 1/4-20X5 | 50 | Call |
| 5/16-18X3/8 | 100 | 3100 |
| 5/16-18X1/2 | 100 | 3100 |
| 5/16-18X5/8 | 100 | 2800 |
| 5/16-18X3/4 | 100 | 2600 |
| 5/16-18X7/8 | 100 | 2400 |
| 5/16-18X1 | 100 | 2200 |
| 5/16-18X1-1/4 | 100 | 1800 |
| 5/16-18X1-1/2 | 100 | 1600 |
| 5/16-18X1-3/4 | 100 | 1300 |
| 5/16-18X2 | 100 | 1200 |
| 5/16-18X2-1/4 | 100 | 900 |
| 5/16-18X2-1/2 | 100 | 900 |
| 5/16-18X3 | 50 | 700 |
| 5/16-18X3-1/4 | 5 | Call |
| 5/16-18X3-1/2 | 25 | Call |
| 5/16-18X4 | 25 | Call |
| 5/16-18X4-1/2 | 25 | Call |
| 3/8-16X1/2 | 100 | 2100 |
| 3/8-16X5/8 | 100 | 1900 |
| 3/8-16X3/4 | 100 | 1800 |
| 3/8-16X7/8 | 100 | 1600 |
| 3/8-16X1 | 100 | 1300 |
| 3/8-16X1-1/4 | 100 | 1000 |
| 3/8-16X1-1/2 | 100 | 1000 |
| 3/8-16X1-3/4 | 50 | 900 |
| 3/8-16X2 | 50 | 800 |
| 3/8-16X2-1/4 | 50 | 700 |
| 3/8-16X2-1/2 | 50 | 600 |
| 3/8-16X2-3/4 | 50 | 600 |
| 3/8-16X3 | 50 | 500 |
| 3/8-16X3-1/4 | 50 | Call |
| 3/8-16X3-1/2 | 50 | 400 |
| 3/8-16X4 | 50 | 325 |
| 3/8-16X4-1/2 | 25 | Call |
| 3/8-16X5 | 25 | Call |
| 3/8-16X6 | 25 | Call |
| 7/16-14X3/4 | 1 | Call |
| 7/16-14X1 | 1 | Call |
| 7/16-14X1-1/4 | 1 | Call |
| 7/16-14X1-1/2 | 1 | Call |
| 7/16-14X1-3/4 | 1 | Call |
| 7/16-14X2 | 1 | Call |
| 7/16-14X2-1/2 Fully Threaded | 1 | Call |
| 7/16-14X3 Fully Threaded | 1 | Call |
| 7/16-14X3-1/2 Fully Threaded | 1 | Call |
| 1/2-13X1/2 | 50 | Call |
| 1/2-13X3/4 | 50 | 900 |
| 1/2-13X1 | 50 | 700 |
| 1/2-13X1-1/4 | 50 | 600 |
| 1/2-13X1-1/2 | 50 | 550 |
| 1/2-13X1-3/4 | 50 | 500 |
| 1/2-13X2 | 50 | 450 |
| 1/2-13X2-1/4 | 50 | 400 |
| 1/2-13X2-1/2 | 25 | 325 |
| 1/2-13X3 | 25 | 300 |
| 1/2-13X3-1/2 | 25 | 250 |
| 1/2-13X4 | 25 | 200 |
| 1/2-13X4-1/2 | 25 | Call |
| 1/2-13X5 | 25 | Call |
| 5/8-11X1-1/4 | 25 | 300 |
| 5/8-11X1-1/2 | 25 | 300 |
| 5/8-11X1-3/4 | 25 | 275 |
| 5/8-11X2 | 25 | 250 |
| 5/8-11X2-1/4 | 25 | 250 |
| 5/8-11X2-1/2 | 25 | 200 |
| 5/8-11X3 | 25 | 175 |
| 5/8-11X3-1/2 | 25 | 150 |
| 3/4-10X1 | 25 | Call |
| 3/4-10X1-1/4 | 25 | Call |
| 3/4-10X1-1/2 | 25 | Call |
| 3/4-10X1-3/4 | 25 | Call |
| 3/4-10X2 | 25 | Call |
| 3/4-10X2-1/4 | 25 | Call |
| 3/4-10X2-1/2 | 25 | Call |
| 3/4-10X2-3/4 | 25 | Call |
| 3/4-10X3 | 25 | Call |
| *For 3/4-10X3-1/2 to 1-1/2-6X8 see T316. | | |

Socket Head Cap Screws (UNF)
18-8 Stainless Steel
Matching Products: 31 (View All)
| |
| Size | Package | Bulk |
| 10-32X1/4 UNF | 100 | 6000 |
| 10-32X3/8 UNF | 100 | 5000 |
| 10-32X1/2 UNF | 100 | 5000 |
| 10-32X5/8 UNF | 100 | 4000 |
| 10-32X3/4 UNF | 100 | 3500 |
| 10-32X7/8 UNF | 100 | 3500 |
| 10-32X1 UNF | 100 | 3000 |
| 10-32X1-1/4 UNF | 100 | 2500 |
| 10-32X1-1/2 UNF | 100 | 2000 |
| 10-32X1-3/4 UNF | 100 | 2000 |
| 10-32X2 UNF | 100 | 1500 |
| 1/4-28X1/2 UNF | 100 | 5000 |
| 1/4-28X5/8 UNF | 100 | 4800 |
| 1/4-28X3/4 UNF | 100 | 4000 |
| 1/4-28X7/8 UNF | 100 | 4000 |
| 1/4-28X1 UNF | 100 | 3600 |
| 1/4-28X1-1/4 UNF | 100 | 2800 |
| 1/4-28X1-1/2 UNF | 100 | 2400 |
| 1/4-28X2 UNF | 100 | 1600 |
| 1/4-28X3 UNF | 100 | Call |
| 5/16-24X1/2 UNF | 100 | 3100 |
| 5/16-24X3/4 UNF | 100 | 2600 |
| 5/16-24X1 UNF | 100 | 2200 |
| 5/16-24X1-1/4 UNF | 100 | 1800 |
| 5/16-24X1-1/2 UNF | 100 | 1600 |
| 5/16-24X2 UNF | 100 | 1200 |
| 3/8-24X3/4 UNF | 100 | 1800 |
| 3/8-24X1 UNF | 100 | 1500 |
| 3/8-24X1-1/4 UNF | 100 | 1300 |
| 3/8-24X1-1/2 UNF | 100 | 1000 |
| 3/8-24X1-3/4 UNF | 100 | 1000 |