Imperial Products
18-8 Stainless Steel > Machine Screws > Flat Slot

Flat Slot Machine Screws (UNC)
18-8 Stainless Steel
Matching Products: 135 (View All)
| |
| Size | Package | Bulk |
| 2-56X1/8 | 1000 | 100000 |
| 2-56X3/16 | 1000 | 100000 |
| 2-56X1/4 | 1000 | 100000 |
| 2-56X5/16 | 1000 | 80000 |
| 2-56X3/8 | 1000 | 60000 |
| 2-56X1/2 | 1000 | 60000 |
| 4-40X3/16 | 1000 | 50000 |
| 4-40X1/4 | 1000 | 50000 |
| 4-40X5/16 | 1000 | 50000 |
| 4-40X3/8 | 1000 | 40000 |
| 4-40X7/16 | 1000 | 40000 |
| 4-40X1/2 | 1000 | 30000 |
| 4-40X5/8 | 1000 | 30000 |
| 4-40X3/4 | 1000 | 30000 |
| 4-40X7/8 | 1000 | 20000 |
| 4-40X1 | 1000 | 20000 |
| 4-40X1-1/2 | 500 | 20000 |
| 6-32X3/16 | 1000 | 35000 |
| 6-32X1/4 | 1000 | 30000 |
| 6-32X5/16 | 1000 | 30000 |
| 6-32X3/8 | 1000 | 25000 |
| 6-32X1/2 | 1000 | 20000 |
| 6-32X5/8 | 500 | 17000 |
| 6-32X3/4 | 500 | 15000 |
| 6-32X1 | 500 | 12000 |
| 6-32X1-1/4 | 500 | 8000 |
| 6-32X1-1/2 | 500 | 6000 |
| 6-32X2 | 200 | 4000 |
| 6-32X2-1/2 | 200 | 3000 |
| 8-32X1/4 | 500 | 15000 |
| 8-32X5/16 | 500 | 15000 |
| 8-32X3/8 | 500 | 15000 |
| 8-32X7/16 | 500 | Call |
| 8-32X1/2 | 500 | 12000 |
| 8-32X5/8 | 500 | 12000 |
| 8-32X3/4 | 500 | 10000 |
| 8-32X7/8 | 500 | 10000 |
| 8-32X1 | 500 | 8000 |
| 8-32X1-1/4 | 200 | 7000 |
| 8-32X1-1/2 | 200 | 6000 |
| 8-32X2 | 200 | 3500 |
| 8-32X2-1/2 | 200 | 2000 |
| 8-32X3 | 200 | 1500 |
| 10-24X5/16 | 500 | 12000 |
| 10-24X3/8 | 500 | 10000 |
| 10-24X1/2 | 500 | 10000 |
| 10-24X5/8 | 500 | 8000 |
| 10-24X3/4 | 500 | 7000 |
| 10-24X7/8 | 500 | 7000 |
| 10-24X1 | 500 | 6000 |
| 10-24X1-1/4 | 200 | 5000 |
| 10-24X1-1/2 | 200 | 4000 |
| 10-24X1-3/4 | 200 | 3500 |
| 10-24X2 | 100 | 3000 |
| 10-24X2-1/2 | 100 | 2000 |
| 10-24X3 | 100 | 1500 |
| 10-24X3-1/2 | 50 | 1000 |
| 10-24X4 | 50 | 1000 |
| 12-24X1/2 | 250 | 7000 |
| 12-24X5/8 | 250 | 6000 |
| 12-24X3/4 | 250 | 6000 |
| 12-24X1 | 250 | 5000 |
| 12-24X1-1/4 | 100 | 4000 |
| 12-24X1-1/2 | 100 | 3500 |
| 12-24X2 | 100 | 2500 |
| 12-24X2-1/2 | 100 | 2000 |
| 1/4-20X3/8 | 250 | 5500 |
| 1/4-20X1/2 | 250 | 5500 |
| 1/4-20X5/8 | 250 | 4000 |
| 1/4-20X3/4 | 250 | 3500 |
| 1/4-20X7/8 | 250 | 3000 |
| 1/4-20X1 | 250 | 2500 |
| 1/4-20X1-1/4 | 100 | 2000 |
| 1/4-20X1-1/2 | 100 | 1500 |
| 1/4-20X1-3/4 | 100 | 1500 |
| 1/4-20X2 | 100 | 1500 |
| 1/4-20X2-1/4 | 100 | 1200 |
| 1/4-20X2-1/2 | 100 | 1000 |
| 1/4-20X3 | 100 | 800 |
| 1/4-20X3-1/2 | 50 | 700 |
| 1/4-20X4 | 50 | 600 |
| 1/4-20X4-1/2 | 25 | 500 |
| 1/4-20X5 | 25 | 500 |
| 5/16-18X1/2 | 50 | 3000 |
| 5/16-18X5/8 | 50 | 2500 |
| 5/16-18X3/4 | 50 | 2500 |
| 5/16-18X7/8 | 50 | 2000 |
| 5/16-18X1 | 50 | 2000 |
| 5/16-18X1-1/4 | 50 | 1800 |
| 5/16-18X1-1/2 | 50 | 1500 |
| 5/16-18X1-3/4 | 50 | 1200 |
| 5/16-18X2 | 50 | 1000 |
| 5/16-18X2-1/4 | 50 | 1000 |
| 5/16-18X2-1/2 | 25 | 1000 |
| 5/16-18X3 | 25 | 800 |
| 5/16-18X3-1/2 | 25 | 750 |
| 5/16-18X4 | 25 | 700 |
| 3/8-16X1/2 | 50 | 1700 |
| 3/8-16X5/8 | 50 | 1500 |
| 3/8-16X3/4 | 50 | 1500 |
| 3/8-16X1 | 50 | 1200 |
| 3/8-16X1-1/4 | 50 | 1100 |
| 3/8-16X1-1/2 | 50 | 1000 |
| 3/8-16X1-3/4 | 25 | 900 |
| 3/8-16X2 | 25 | 800 |
| 3/8-16X2-1/4 | 25 | 750 |
| 3/8-16X2-1/2 | 25 | 700 |
| 3/8-16X2-3/4 | 25 | 650 |
| 3/8-16X3 | 25 | 600 |
| 3/8-16X3-1/2 | 25 | 500 |
| 3/8-16X4 | 25 | 500 |
| 1/2-13X3/4 | 25 | 1250 |
| 1/2-13X1 | 25 | 1000 |
| 1/2-13X1-1/4 | 25 | 800 |
| 1/2-13X1-1/2 | 25 | 750 |
| 1/2-13X1-3/4 | 25 | 600 |
| 1/2-13X2 | 25 | 500 |
| 1/2-13X2-1/2 | 25 | 450 |
| 1/2-13X3 | 25 | 400 |
| 1/2-13X3-1/2 | 25 | 350 |
| 5/8-16X1 | 1 pc min. | Call |
| 5/8-11X1-1/4 | 1 pc min. | Call |
| 5/8-11X1-1/2 | 1 pc min. | Call |
| 5/8-11X1-3/4 | 1 pc min. | Call |
| 5/8-11X2 | 1 pc min. | Call |
| 5/8-11X2-1/2 | 1 pc min. | Call |
| 5/8-11X3 | 1 pc min. | Call |
| 5/8-11X3-1/2 | 1 pc min. | Call |
| 5/8-11X4 | 1 pc min. | Call |
| 3/4-10X1-1/2 | 1 pc min. | Call |
| 3/4-10X2 | 1 pc min. | Call |
| 3/4-10X2-1/2 | 1 pc min. | Call |
| 3/4-10X3 | 1 pc min. | Call |
| 3/4-10X3-1/2 | 1 pc min. | Call |
| 3/4-10X4 | 1 pc min. | Call |

Flat Slot Machine Screws (UNF)
18-8 Stainless Steel
Matching Products: 14 (View All)
| |
| Size | Package | Bulk |
| 10-32X1/4 UNF | 500 | 12000 |
| 10-32X5/16 UNF | 500 | 12000 |
| 10-32X3/8 UNF | 500 | 10000 |
| 10-32X1/2 UNF | 500 | 10000 |
| 10-32X5/8 UNF | 500 | 8000 |
| 10-32X3/4 UNF | 500 | 7000 |
| 10-32X7/8 UNF | 500 | 7000 |
| 10-32X1 UNF | 500 | 6000 |
| 10-32X1-1/4 UNF | 200 | 5000 |
| 10-32X1-1/2 UNF | 200 | 4000 |
| 10-32X1-3/4 UNF | 200 | 3500 |
| 10-32X2 UNF | 100 | 3000 |
| 10-32X2-1/2 UNF | 100 | 2000 |
| 10-32X3 UNF | 100 | 1500 |